Sprawdź:
Opis firmy:
Pracujemy jako prywatny fundusz od kilku lat , a teraz otwieramy nasz projekt internetowy , oferując naszą działalność na całym świecie. Środki są inwestowane w papiery wartościowe wysokiego wzrostu na głównych giełdach świata. Handlujemy również aktywnie na rynku Forex.
Strona stoi już jakiś czas i płaci
Income 1 - 105% - 130% after 1 day
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $300 105.00
Plan 2 $301 - $500 107.00
Plan 3 $501 - $1,000 112.00
Plan 4 $1,001 - $5,000 117.00
Plan 5 $5,001 - $10,000 123.00
Plan 6 $10,001 - $50,000 130.00
Income 2 - 55% - 75% daily for 2 days
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $10 - $300 55.00
Plan 2 $301 - $500 58.00
Plan 3 $501 - $1,000 62.00
Plan 4 $1,001 - $10,000 67.00
Plan 5 $10,001 - $50,000 75.00
Income 3 - 130% - 330% after 5 days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $300 130.00
Plan 2 $301 - $500 150.00
Plan 3 $501 - $1,000 180.00
Plan 4 $1,001 - $5,000 220.00
Plan 5 $5,001 - $10,000 270.00
Plan 6 $10,001 - $50,000 330.00
Income 4 - 180% - 500% after 10 days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $300 180.00
Plan 2 $301 - $500 230.00
Plan 3 $501 - $1,000 300.00
Plan 4 $1,001 - $10,000 390.00
Plan 5 $10,001 - $50,000 500.00
Income 5 - 350% - 700% after 20 days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $300 350.00
Plan 2 $301 - $500 400.00
Plan 3 $501 - $1,000 500.00
Plan 4 $1,001 - $10,000 600.00
Plan 5 $10,001 - $50,000 700.00
Income 6 - 500% - 1100% after 30 days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $300 500.00
Plan 2 $301 - $500 650.00
Plan 3 $501 - $1,000 800.00
Plan 4 $1,001 - $10,000 950.00
Plan 5 $10,001 - $50,000 1100.00
Wypłacają także ciut "większe" sumy
Link :
http://sharetradeincome.com/?ref=maarcin002
Strona główna:https://sharetradeincome.com