Sprawdź:
Świeży dopiero 11 dni od startu.
Minimum wpłaty to 1$

Plany:
Basic Starter Plan - 104% After 1 Day - Instant Withdrawal
Plan 1 $1.00 and more 104.00%
Starter Plan - 45% Daily For 3 Days - Instant Withdrawal
Plan 1 $1.00 - $299.00 35.00%
Plan 2 $300.00 - $799.00 36.00%
Plan 3 $800.00 - $1499.00 37.00%
Plan 4 $1500.00 - $2299.00 38.00%
Plan 5 $2300.00 - $3999.00 39.00%
Plan 6 $4000.00 - $5999.00 40.00%
Plan 7 $6000.00 - $7599.00 41.00%
Plan 8 $7600.00 - $8899.00 42.00%
Plan 9 $8900.00 - $12599.00 43.00%
Plan 10 $12600.00 - $14999.00 44.00%
Plan 11 $15000.00 and more 45.00%
Professional Plan - 20% Daily For 15 Days - Instant Withdrawal
Plan 1 $1.00 - $299.00 10.00%
Plan 2 $300.00 - $799.00 11.00%
Plan 3 $800.00 - $1499.00 12.00%
Plan 4 $1500.00 - $2299.00 13.00%
Plan 5 $2300.00 - $3999.00 14.00%
Plan 6 $4000.00 - $5999.00 15.00%
Plan 7 $6000.00 - $7599.00 16.00%
Plan 8 $7600.00 - $8899.00 17.00%
Plan 9 $8900.00 - $12599.00 18.00%
Plan 10 $12600.00 - $14999.00 19.00%
Plan 11 $15000.00 and more 20.00%
Superior Plan - 11% Daily For 300 Days - Instant Withdrawal
Plan 1 $1.00 - $299.00 1.00%
Plan 2 $300.00 - $799.00 2.00%
Plan 3 $800.00 - $1499.00 3.00%
Plan 4 $1500.00 - $2299.00 4.00%
Plan 5 $2300.00 - $3999.00 5.00%
Plan 6 $4000.00 - $5999.00 6.00%
Plan 7 $6000.00 - $7599.00 7.00%
Plan 8 $7600.00 - $8899.00 8.00%
Plan 9 $8900.00 - $12599.00 9.00%
Plan 10 $12600.00 - $14999.00 10.00%
Plan 11 $15000.00 and more 11.00%
Osobiście na początek wlazłem w trzydniowy plan. Pierwsza wypłata już na payeer.
Procesory płatnicze to wspomniany payeer i perfectmoney.
Czysty:
https://firstincome.biz
Ref:
http://www.firstincome.biz/?ref=maax123