Witaj gościu! Zaloguj się lub Zarejestruj aby móc korzystać ze wszystkich funkcjonalności jakie oferuje to forum! Rozpocznij zarabianie przez internet, poznaj korzysci pracy w domu! Rejestracja i korzystanie z forum jest całkowicie darmowe!
Praca w domu - Dodatkowa Praca - Zarabianie przez Internet
Btc Plaza - Wersja do druku

+- Praca w domu - Dodatkowa Praca - Zarabianie przez Internet (https://zarabiam.com)
+-- Dział: Off-Topic (/Forum-Off-Topic-9)
+--- Dział: Kosz/Spam/Archiwum (/Forum-Kosz-Spam-Archiwum-11)
+--- Wątek: Btc Plaza (/Temat-Btc-Plaza-111352)



Btc Plaza - scinekm - 30-03-2015 15:23

Witam! Program działa od 8 grudnia 2014 i na dzień dzisiejszy ma się doskonale.

Ochrona:
*Data encryption according to SSL-protocol.
*Dedicated server.
*DDoS protection high-level security.
*Verification of electronic payment systems.
*Data security of investors.

Jak w temacie - mamy 9 planów inwestycyjnych podzielonych wewnętrznie na oprocentowanie zależne od wielkości depozytu:

1. 125% After 1 Day
Plan Spent Amount ($) Profit (%)
BTCP1 $10.00 - $1000.00 103.00
BTCP2 $1001.00 - $2000.00 104.00
BTCP3 $2001.00 - $5000.00 105.00
BTCP4 $5001.00 - $10000.00 108.00
BTCP5 $10001.00 - $20000.00 115.00
BTCP6 $20001.00 - $100000.00 125.00

2. 240% After 5 Days:
Plan Spent Amount ($) Profit (%)
BTCP7 $10.00 - $1000.00 116.00
BTCP8 $1001.00 - $2000.00 122.00
BTCP9 $2001.00 - $5000.00 128.00
BTCP10 $5001.00 - $10000.00 145.00
BTCP11 $10001.00 - $20000.00 180.00
BTCP12 $20001.00 - $100000.00 240.00

3. 800% After 16 Days
Plan Spent Amount ($) Profit (%)
BTCP13 $10.00 - $1000.00 155.00
BTCP14 $1001.00 - $2000.00 175.00
BTCP15 $2001.00 - $5000.00 195.00
BTCP16 $5001.00 - $10000.00 300.00
BTCP17 $10001.00 - $20000.00 450.00
BTCP18 $20001.00 - $100000.00 800.00

4. 1700 % After 32 Days
Plan Spent Amount ($) Profit (%)
BTCP19 $10.00 - $1000.00 350.00
BTCP20 $1001.00 - $2000.00 400.00
BTCP21 $2001.00 - $5000.00 500.00
BTCP22 $5001.00 - $10000.00 700.00
BTCP23 $10001.00 - $20000.00 1100.00
BTCP24 $20001.00 - $100000.00 1700.00

5. 2900% After 55 Days
Plan Spent Amount ($) Profit (%)
BTCP25 $10.00 - $1000.00 600.00
BTCP26 $1001.00 - $2000.00 700.00
BTCP27 $2001.00 - $5000.00 900.00
BTCP28 $5001.00 - $10000.00 1300.00
BTCP29 $10001.00 - $20000.00 2000.00
BTCP30 $20001.00 - $100000.00 2900.00

6. 4500% After 80 Days
Plan Spent Amount ($) Profit (%)
BTCP31 $10.00 - $1000.00 1000.00
BTCP32 $1001.00 - $2000.00 1400.00
BTCP33 $2001.00 - $5000.00 2000.00
BTCP34 $5001.00 - $10000.00 2600.00
BTCP35 $10001.00 - $20000.00 3400.00
BTCP36 $20001.00 - $100000.00 4500.00

7. VIP 1000% After 15 Days
Plan Spent Amount ($) Profit (%)
VIP1 $3000.00 - $5000.00 1000.00

8. VIP 2000% After 25 Days
Plan Spent Amount ($) Profit (%)
VIP2 $1000.00 - $2000.00 2000.00

9. VIP 3000% After 35 Days
Plan Spent Amount ($) Profit (%)
VIP3 $500.00 - $1000.00 3000.00

Plan pierwszy i drugi sprawdzony, nalicza i wypłaca aż miło. Obecnie testuję plan 32dniowy, jak tylko sie skończy, napiszę poniżej Smile.

Dowód:

[Obrazek: Wyp_ata_scinekm.jpg]

Procesory płatnicze:
*BitCoin
*OkPay
*Perfect Money
*Payeer

Prowizja z refów:

For referrals of the 1 level – 3%
The number of attracted referrals – from 1 to 500 people

For referrals of the 2 level – 5%
The number of attracted referrals – from 501 to 750 people

For referrals of the 3 level –7%
The number of attracted referrals – from 751 to 1000 people

For referrals of the 4 level –12%
The number of attracted referrals – from 1000 to 2000 people.

Czysty link: https://btcplaza.biz/ Sad
Reflink: https://btcplaza.biz/?ref=scinekm Cool

Strona jest bardzo przejrzysta, sympoatyczna i banalna w poruszaniu się. Mimo to gdyby ktoś potrzebował, służę pomocą Smile


RE: Btc Plaza - przesmyk345 - 29-04-2015 20:14

na monitorach już widnieje info, że ten program nie płaci Wink